compare smartphones From the iPhone 8 to the Samsung Galaxy S8, we rate the best Smartphones you can buy right now
Compare Smartphones from apple iPhone 8 vs Samsung s8 vs otherscompare smartphones Apple iPhone 8 vs Samsung s8compare smartphones start with Samsung Galaxy S8, SmartphonesSamsung Galaxy S8 detailed specificationsGENERALDISPLAYHARDWARECAMERACONNECTIVITYSENSORS2. OnePlus 5, SmartphonesOnePlus 5 detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS3. Apple iPhone 7 Plus, Smartphonescompare smartphones Apple iPhone 7 Plus detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS4. Honor 9, SmartphonesHuawei Honor 9 detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS5. HTC U11 , Smartphonescompare smartphones HTC U11 detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS6. Samsung Galaxy Note 8 , SmartphonesSamsung Galaxy Note 8 detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS7. Huawei P10 Plus, SmartphonesHuawei P10 Plus detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS8. Apple iPhone 7, Smartphonescompare smartphones Apple iPhone 7 detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS9. compare smartphones Motorola Moto Z2 Play, Smartphonescompare smartphones Motorola Moto Z2 Play detailed specificationsGENERALDISPLAYHARDWARECAMERASOFTWARECONNECTIVITYSENSORS10. compare smartphones Wileyfox Swift 2 X, SmartphonesWILEYFOX SWIFT 2X SPECIFICATIONScompare smartphones WILEYFOX SWIFT 2X SPECIFICATIONS compare smartphones Apple iPhone 8 vs Samsung s8
With the iPhone 8 finally official launched, and now biggest smartphone battle starts between Samsung and apple.
We have listed all features of Samsung Galaxy s8 and Apple iPhone 8.
compare smartphones start with Samsung Galaxy S8, Smartphones
Samsung Galaxy S8 detailed specifications
GENERAL
Release date | March 2017, Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Pixels per inch (PPI) | 570 |
HARDWARE
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
2. OnePlus 5, Smartphones
OnePlus 5 detailed specifications
GENERAL
Release date | June 2017, Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 154.20 x 74.10 x 7.25 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Midnight Black, Slate Grey |
SAR value | 1.24 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
HARDWARE
Processor | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
Skin | OxygenOS |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
3. Apple iPhone 7 Plus, Smartphones
compare smartphones Apple iPhone 7 Plus detailed specifications
GENERAL
Release date | September 2016 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 7-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
4. Honor 9, Smartphones
Huawei Honor 9 detailed specifications
GENERAL
Release date | June 2017, Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 147.30 x 70.90 x 7.45 |
Weight (g) | 155.00 |
Removable battery | No |
Colours | Black, Blue, Amber Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.15 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 960 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | Emotion UI 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
5. HTC U11 , Smartphones
compare smartphones HTC U11 detailed specifications
GENERAL
Release date | May 2017 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 153.90 x 75.90 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Amazing Silver, Brilliant Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
HARDWARE
Processor | 2.45GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 12-Ultrapixel |
Flash | Yes |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 7.1 |
Skin | Sense 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
6. Samsung Galaxy Note 8 , Smartphones
Samsung Galaxy Note 8 detailed specifications
GENERAL
Release date | August 2017 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 74.80 x 8.60 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Midnight Black, Orchid Gray, Maple Gold, and Deep Sea Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
HARDWARE
Processor | 1.6GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
7. Huawei P10 Plus, Smartphones
Huawei P10 Plus detailed specifications
GENERAL
Release date | February 2017 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 0.00 x 0.00 x 6.98 |
Battery capacity (mAh) | 3750 |
Removable battery | No |
Colours | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
HARDWARE
Processor | octa-core |
Processor make | HiSilicon Kirin 960 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 12-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
8. Apple iPhone 7, Smartphones
compare smartphones Apple iPhone 7 detailed specifications
GENERAL
Release date | September 2016 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 7-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
9. compare smartphones Motorola Moto Z2 Play, Smartphones
compare smartphones Motorola Moto Z2 Play detailed specifications
GENERAL
Release date | June 2017 , Smartphones |
Form factor | Touchscreen |
Dimensions (mm) | 156.20 x 76.20 x 5.99 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Lunar Grey, Fine Gold |
SAR value | 0.67 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 626 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
10. compare smartphones Wileyfox Swift 2 X, Smartphones
WILEYFOX SWIFT 2X SPECIFICATIONS
SUMMARY | performance | Octa core | display | 5.2″ (13.21 cm) | storage | 32 GB | camera | 16 MP | battery | 3010 mAh | ram | 3 GB |
|
SPECIAL FEATURES | fingerprint sensor position | Back | other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Smartphones | fingerprint sensor | Yes |
|
GENERAL | quick charging | Yes | operating system | Android v6.0.1 (Marshmallow) | sim slots | Dual SIM, GSM+GSM | model | Swift 2X | brand | Wileyfox | sim size | SIM1: Micro SIM2: Nano (Hybrid) | network | 4G: Available (doesn’t support Indian bands) 3G: Available, 2G: Available | fingerprint sensor | Yes |
|
MULTIMEDIA | loudspeaker | Yes | audio jack | 3.5 mm |
|
PERFORMANCE | chipset | Qualcomm Snapdragon 430 MSM8937 | graphics | Adreno 505 | processor | Octa core, 1.4 GHz, Cortex A53 | ram | 3 GB |
|
DESIGN | thickness | 8.8 mm | width | 72.2 mm | weight | 155 grams | height | 144 mm | colours | Grey |
|
compare smartphones WILEYFOX SWIFT 2X SPECIFICATIONS
DISPLAY | display type | IPS LCD | screen to body ratio | 71.53 % | pixel density | 424 ppi | screen size | 5.2 inches (13.21 cm) | screen resolution | Full HD (1080 x 1920 pixels) | touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE | internal memory | 32 GB | expandable memory | Yes Up to 64 GB |
|
CAMERA | settings | Exposure compensation, ISO control | aperture | F2.0 | camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | image resolution | 4616 x 3464 Pixels | autofocus | Yes Phase Detection autofocus | shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | resolution | 8 MP Front Camera | flash | No | video recording | 1920×1080 @ 30 fps |
|
BATTERY | user replaceable | No | quick charging | Yes Quick, v3.0 | type | Li-Polymer | capacity | 3010 mAh |
|
NETWORK CONNECTIVITY | wifi | Yes Wi-Fi 802.11, b/g/n | wifi features | Mobile Hotspot | bluetooth | Yes v4.1 | usb typec | Yes (Doesn’t support micro-USB) | nfc | Yes | network support | 4G (doesn’t support Indian bands), 3G, 2G | gps | Yes with A-GPS | sim 1 | 4G Bands:FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | sim size | SIM1: Micro, SIM2: Nano (Hybrid) | sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|